US + UK prices 2025
How Much Does Teeth Cleaning Cost?
Dental cleaning prices in the US and UK. With and without insurance, deep cleaning costs, and how to save.
Teeth Cleaning Prices
US Prices
| Routine cleaning (prophylaxis) | $75-200 |
| With insurance | $0-75 |
| Deep cleaning (per quadrant) | $150-350 |
| Deep cleaning (full mouth) | $600-1,400 |
| Child cleaning | $50-150 |
UK Prices
| NHS Band 1 (inc. scale & polish) | £26.80 |
| Private hygienist | £50-120 |
| Deep cleaning (private) | £100-300 |
| Air polish / jet clean | £60-150 |
Most insurance covers 2 cleanings per year at 100%
In the US, preventive care (routine cleanings, X-rays, exams) is typically covered at 100% with no copay. If you have insurance and aren't using both annual cleanings, you're leaving free healthcare on the table.